Manchester City vs AEK Athens FC
Match analysis
Manchester City host AEK Athens FC in the UEFA Champions League, kicking off on Tuesday, 20 October 2026 at Etihad Stadium. Manchester City sit 17th in the table and AEK Athens FC are 20th, so the hosts start as the higher-ranked side.
Over their last 5 league games Manchester City have taken 5 wins (W W W W W). At home and away combined they are averaging 2.6 goals scored and 1.0 conceded per game this season, with 2 clean sheets on the board.
Over their last 5 league games AEK Athens FC have taken 3 wins and 2 draws (W D W D W). AEK Athens FC are averaging 2.6 scored and 0.6 conceded per game, keeping 2 clean sheets so far.
Market probabilities
No market breakdown available for this fixture.
Last 10 meetings
No recent head-to-head meetings on record.
Recent form
- LvParis Saint Germain2-4
- W@Liverpool0-3
- WvSunderland5-3
- W@Manchester United0-1
- W@FC Porto0-2
- WvCoventry1-0
- L@Shakhtar Donetsk3-1
- W@Volos NFC1-2
- D@Asteras Tripolis1-1
- WvLask Linz1-0
- WvAris Thessalonikis5-0
- D@Kifisia1-1
Goals for & against
| Team | For | Against | Pos. |
|---|---|---|---|
| Manchester City | 2.6 | 1 | 17 |
| AEK Athens FC | 2.6 | 0.6 | 20 |
UEFA Champions League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 1 | +7 | 6 | |
| 2 | 2 | 7 | 0 | 0 | +7 | 6 | |
| 3 | 2 | 1 | 1 | 3 | +7 | 6 | |
| 4 | 2 | 1 | 0 | 3 | +5 | 6 | |
| 5 | 2 | 2 | 3 | 0 | +4 | 6 | |
| 6 | 2 | 5 | 3 | 0 | +4 | 6 | |
| 7 | 2 | 4 | 0 | 1 | +4 | 6 | |
| 8 | 2 | 5 | 0 | 2 | +2 | 6 | |
| 9 | 2 | 5 | 1 | 1 | +2 | 6 | |
| 10 | 2 | 3 | 1 | 0 | +5 | 4 | |
| 11 | 2 | — | — | — | +2 | 4 | |
| 12 | 2 | 3 | 1 | 1 | +2 | 3 | |
| 13 | 2 | 1 | 2 | 2 | +2 | 3 | |
| 14 | 2 | 2 | 2 | 3 | +1 | 3 | |
| 15 | 2 | 5 | 1 | 1 | +1 | 3 | |
| 16 | 2 | 6 | 0 | 1 | 0 | 3 | |
| 17 | 2 | 5 | 0 | 0 | 0 | 3 | |
| 18 | 2 | 4 | 0 | 0 | 0 | 3 | |
| 19 | 2 | 1 | 1 | 3 | -1 | 3 | |
| 20 | 2 | 3 | 2 | 0 | -1 | 3 | |
| 21 | 2 | 2 | 0 | 2 | -2 | 3 | |
| 22 | 2 | — | — | — | -2 | 3 | |
| 23 | 2 | 6 | 2 | 0 | -3 | 3 | |
| 24 | 2 | 16 | 2 | 3 | -4 | 3 | |
| 25 | 2 | 4 | 1 | 0 | -1 | 1 | |
| 26 | 2 | 5 | 1 | 1 | -1 | 1 | |
| 27 | 2 | 16 | 2 | 3 | -2 | 1 | |
| 28 | 2 | 3 | 1 | 2 | -6 | 1 | |
| 29 | 2 | 4 | 1 | 0 | -2 | 0 | |
| 30 | 2 | 7 | 0 | 0 | -3 | 0 | |
| 31 | 2 | — | — | — | -3 | 0 | |
| 32 | 2 | 2 | 1 | 2 | -3 | 0 | |
| 33 | 2 | 5 | 1 | 1 | -4 | 0 | |
| 34 | 2 | 3 | 1 | 1 | -4 | 0 | |
| 35 | 2 | 4 | 1 | 1 | -5 | 0 | |
| 36 | 2 | — | — | — | -8 | 0 |
Other matches to check
- Defensa Y Justicia v Instituto CordobaLiga Profesional Argentina16 Oct 202623:00
- Ponte Preta v Atletico GoianienseSerie B16 Oct 202623:30
- Mirassol v InternacionalSerie A16 Oct 202600:00
- Necaxa v AtlasLiga MX17 Oct 202602:00
- Club Tijuana v PueblaLiga MX17 Oct 202604:00
- Auckland v Melbourne CityA-League17 Oct 202605:00
See the full board on the homepage or browse UEFA Champions League.
Predictions are statistical estimates, capped at 92% confidence, never guaranteed. 18+ · Gamble responsibly.