World
UEFA Champions League
Next 7 days
Upcoming fixtures
UEFA Champions League
WorldStandings
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 14 | 2 | 2 | 0 | 0 | |
| 9 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 10 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 12 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 13 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 14 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 18 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 20 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 22 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 23 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 24 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 26 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 27 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 29 | 0 | — | — | — | 0 | 0 | |
| 30 | 0 | — | — | — | 0 | 0 | |
| 31 | 0 | — | — | — | 0 | 0 | |
| 32 | 0 | — | — | — | 0 | 0 | |
| 33 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | 0 | 14 | 1 | 3 | 0 | 0 | |
| 36 | 0 | 0 | 2 | 1 | 0 | 0 |
This season
Top scorers
- 1
Talisca4
Fenerbahçe - 2
Reinaldo3
Levski Sofia - 3
V. Simić3
Sabah FA - 4
J. Mickels3
Sabah FA - 5
I. Zlatanović2
Hapoel Beer Sheva - 6
B. Varga2
AEK Athens FC - 7
B. Labeau2
FC Thun - 8
P. Wålemark2
Lech Poznan - 9
C. Durán2
Celtic - 10
S. Adeniran2
Lask Linz