World
UEFA Champions League
Next 7 days
Upcoming fixtures
UEFA Champions League
WorldStandings
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 1 | +7 | 6 | |
| 2 | 2 | 7 | 0 | 0 | +7 | 6 | |
| 3 | 2 | 1 | 1 | 3 | +7 | 6 | |
| 4 | 2 | 1 | 0 | 3 | +5 | 6 | |
| 5 | 2 | 2 | 3 | 0 | +4 | 6 | |
| 6 | 2 | 5 | 3 | 0 | +4 | 6 | |
| 7 | 2 | 4 | 0 | 1 | +4 | 6 | |
| 8 | 2 | 5 | 0 | 2 | +2 | 6 | |
| 9 | 2 | 5 | 1 | 1 | +2 | 6 | |
| 10 | 2 | 3 | 1 | 0 | +5 | 4 | |
| 11 | 2 | — | — | — | +2 | 4 | |
| 12 | 2 | 3 | 1 | 1 | +2 | 3 | |
| 13 | 2 | 1 | 2 | 2 | +2 | 3 | |
| 14 | 2 | 2 | 2 | 3 | +1 | 3 | |
| 15 | 2 | 5 | 1 | 1 | +1 | 3 | |
| 16 | 2 | 6 | 0 | 1 | 0 | 3 | |
| 17 | 2 | 5 | 0 | 0 | 0 | 3 | |
| 18 | 2 | 4 | 0 | 0 | 0 | 3 | |
| 19 | 2 | 1 | 1 | 3 | -1 | 3 | |
| 20 | 2 | 3 | 2 | 0 | -1 | 3 | |
| 21 | 2 | 2 | 0 | 2 | -2 | 3 | |
| 22 | 2 | — | — | — | -2 | 3 | |
| 23 | 2 | 6 | 2 | 0 | -3 | 3 | |
| 24 | 2 | 16 | 2 | 3 | -4 | 3 | |
| 25 | 2 | 4 | 1 | 0 | -1 | 1 | |
| 26 | 2 | 5 | 1 | 1 | -1 | 1 | |
| 27 | 2 | 16 | 2 | 3 | -2 | 1 | |
| 28 | 2 | 3 | 1 | 2 | -6 | 1 | |
| 29 | 2 | 4 | 1 | 0 | -2 | 0 | |
| 30 | 2 | 7 | 0 | 0 | -3 | 0 | |
| 31 | 2 | — | — | — | -3 | 0 | |
| 32 | 2 | 2 | 1 | 2 | -3 | 0 | |
| 33 | 2 | 5 | 1 | 1 | -4 | 0 | |
| 34 | 2 | 3 | 1 | 1 | -4 | 0 | |
| 35 | 2 | 4 | 1 | 1 | -5 | 0 | |
| 36 | 2 | — | — | — | -8 | 0 |
This season
Top scorers
- 1
E. Haaland4
Manchester City - 2
Talisca4
Fenerbahçe - 3
E. Demirović4
VfB Stuttgart - 4
N. Tresoldi4
Club Brugge KV - 5
J. Mickels4
Sabah FA - 6
Z. Tripić3
Viking - 7
O. Dembélé3
Paris Saint Germain - 8
Ferran Torres3
Paris Saint Germain - 9
F. Flecker3
Lask Linz - 10
N. Sikharulashvili3
FC Iberia 1999