Spain
La Liga
Next 7 days
Upcoming fixtures
La Liga
Spain| Kickoff | Match | Tip | Odds | Conf. |
|---|---|---|---|---|
| 20:00 | Under 3.5 GoalsUnder 3.5 | 1.14 | 88% | |
| 13:00 | Double Chance X2Draw or Away | 1.27 | 79% | |
| 15:15 | No tip | |||
| 17:30 | Over 1.5 GoalsOver 1.5 | 1.18 | 85% | |
| 20:00 | Over 1.5 GoalsOver 1.5 | 1.11 | 90% |
Standings
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 0 | +27 | 24 | |
| 2 | 8 | 5 | 1 | 1 | +10 | 19 | |
| 3 | 8 | 5 | 1 | 1 | +5 | 19 | |
| 4 | 8 | 5 | 0 | 2 | +11 | 18 | |
| 5 | 8 | 4 | 1 | 2 | +1 | 14 | |
| 6 | 8 | 3 | 1 | 3 | -3 | 13 | |
| 7 | 8 | 3 | 2 | 2 | +4 | 11 | |
| 8 | 8 | 2 | 4 | 1 | +1 | 10 | |
| 9 | 8 | 1 | 4 | 2 | +2 | 8 | |
| 10 | 6 | 2 | 2 | 2 | +1 | 8 | |
| 11 | 8 | 2 | 2 | 3 | 0 | 8 | |
| 12 | 8 | 2 | 1 | 4 | 0 | 8 | |
| 13 | 7 | 2 | 2 | 3 | -5 | 8 | |
| 14 | 8 | 2 | 2 | 3 | -6 | 8 | |
| 15 | 8 | 2 | 1 | 4 | -10 | 8 | |
| 16 | 8 | 2 | 2 | 3 | -10 | 8 | |
| 17 | 7 | 1 | 2 | 3 | -4 | 6 | |
| 18 | 8 | 1 | 2 | 4 | -6 | 6 | |
| 19 | 8 | 1 | 1 | 5 | -9 | 5 | |
| 20 | 8 | 0 | 3 | 4 | -9 | 4 |
This season
Top scorers
- 1
Raphinha12
Barcelona - 2
Lamine Yamal7
Barcelona - 3
Sergio Camello7
Rayo Vallecano - 4
Kylian Mbappé7
Real Madrid - 5
M. Zabiri7
Racing Santander - 6
Roberto Fernández6
Espanyol - 7
A. Budimir6
Osasuna - 8
P. Aubameyang5
Deportivo La Coruna - 9
Fer Niño5
Elche - 10
L. Boyé5
Alaves