Japan
J1 League
Next 7 days
Upcoming fixtures
No upcoming fixtures tracked yet.
Standings
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 0 | 8 | +4 | 35 | |
| 1 | 18 | 16 | 0 | 4 | +20 | 45 | |
| 2 | 18 | 13 | 1 | 6 | +14 | 37 | |
| 2 | 18 | 12 | 1 | 7 | +9 | 31 | |
| 3 | 18 | 10 | 1 | 9 | +2 | 31 | |
| 3 | 18 | 14 | 1 | 5 | +6 | 37 | |
| 4 | 18 | 10 | 0 | 10 | -2 | 28 | |
| 4 | 18 | 12 | 0 | 8 | +8 | 30 | |
| 5 | 18 | 10 | 1 | 9 | -4 | 28 | |
| 5 | 18 | 11 | 1 | 8 | +6 | 28 | |
| 6 | 18 | 7 | 1 | 12 | +3 | 25 | |
| 6 | 18 | 9 | 1 | 10 | -3 | 26 | |
| 7 | 18 | 7 | 1 | 12 | -3 | 20 | |
| 7 | 18 | 8 | 1 | 11 | -2 | 24 | |
| 8 | 18 | 8 | 0 | 12 | -2 | 20 | |
| 8 | 18 | 9 | 0 | 11 | -6 | 23 | |
| 9 | 18 | 6 | 0 | 14 | -16 | 18 | |
| 9 | 18 | 9 | 0 | 11 | -8 | 21 | |
| 10 | 18 | 8 | 1 | 11 | -10 | 21 | |
| 10 | 18 | 3 | 1 | 16 | -16 | 12 |
This season
Top scorers
- 1
Y. Yamagishi10
Nagoya Grampus - 2
Léo Ceará10
Kashima - 3
K. Tanimura10
Yokohama F. Marinos - 4
Y. Kimura9
Nagoya Grampus - 5
Erik8
Machida Zelvia - 6
D. Hümmet8
Gamba Osaka - 7
S. Sakuragawa8
Cerezo Osaka - 8
Erison7
Kawasaki Frontale - 9
Oh Se-Hun7
Shimizu S-pulse - 10
Matheus Jesus7
V-varen Nagasaki